Specifications
| Model | X-7100 | |
| Tube | Tube type | Enclosed type |
| Spatial resolution | 5μm | |
| Tube voltage | 90kv | |
| Tube current | 200μA | |
| Detector | Image taking type | Flat-panel Digital |
| Imaging precision | 85μm | |
| A/D convert quantified density value | 16bit (65536) | |
| Dpi | 1536*1536px/1648*1648px (Oversea version) optional | |
| Frame frequency | 20 (FPS)/30(FPS) (Oversea version) optional | |
| System | Optical magnification | 250X |
| System magnification | 1000X | |
| Operating system | WINDOWS 10 | |
| Power supply | AC110-220V50-60HZ | |
| Power | 1200W | |
| Radiation safety test | <1 uSV/H | |
| Structure | Detector rotation angle | 60° |
| Stage size | 540*540mm | |
| Sensing range | 510*510mm | |
| Load-bearing | ≤10kg | |
| Machine size | 1100*1360*1750mm(L*W*H) | |
| Machine size (Including monitor) | 1600*1800*2100mm(L*W*H) | |
| Machine weight | 950kg | |
| Stage movement | Automatic / manual | |
| Safety | CE Certificate | Yes: STE23112101S |
| State immunity | Yes | |
| Radiation Safety Permit | Yes: Guangdong Environmental Radiation Safety Permit [B0640] |















