Practical reflow welding, small footprint, strong structure, furnace is not easily variable, good sealing performance, special furnace design, stable temperature control. Suitable for small electronic products with low-capacity requirement. With strict requirements for the temperature and welding quality. Suitable for companies with laboratory or research companies.
Specification:
| Model No | HJE-400 |
| Outer Dimension | L2100×W1400×H1650mm |
| Net Weight | Approx. 850KG |
| Exhaust airflow rate | 10m3/min*1 channel |
| Power Supply | 5W3P; 380V 50/60HZ; (□ O: 220V 50/60HZ) |
| Power Demand | Total power 35KW,Working power 7KW |
| Warming Time | 约20mins |
| Temp. Setting Range | Room Temp.–300°C |
| Rail Width | 560mm |
| Components Clearance | PCB Top 30mm |
| Transportation Direction | L to R |
| Conveyor Height | 900±20 mm |
| Transportation Speed | 300-2000mm/min |
| Data Storage | Multiple production mode data |
| Board Dropped Alarm | Tower Light: Yellow–Warming; Green-Normal; Red-Abnormal |
| Abnormal Alarm | Abnormal Temperature (Extra-high / Extra-low Temp.) |
| No of Heating Zoon | Up 4 / Bottom 4 |
| Control Mode | WINXP+PC+PLC |
| Temp Control Mode | PID Close Loop Control+ SSR Driving |
| Transportation System | By Rail |
| Transportation Control Mode | Inverter + Transportation Motor |
| Upper Cover Startup | Drive by electric,Convenience for cleaning |
| UPS | Backup power |















