- Smart Control System: Runs on an industrial control machine with a motion control card and Windows 7 OS. It comes with a menu display, sound, and light alarms in the event of a fault.
- Sturdy Build: It is built on a sturdy steel platform to ensure smooth, stable operation at all times.
- Precise Movement: Standard X, Y, Z tri-axis motion, driven by a servomotor with a ball screw, ensures accurate movement and consistent coating.
- High Accuracy: Operates with 0.02 mm precision and automatically corrects any errors for reliable results.
- Automatic Glue Valve Cleaning: Keeps the glue valve clean automatically, reducing downtime and maintenance.
- Reliable Conveying: Features a special aluminium alloy track and stainless-steel chain with a single-section guide rail for smooth PCB transport.
- Line Integration: Provides an SMEMA interface for easy communication and synchronization with other machines in your production line.
Technical Parameters:
Model | HTF-450B |
External Size | 1000*1200*1766(mm) |
Weight | 450kg |
Control Mode | Linghua industrial control machine + solid height motion control card |
Software | The selective coating machine control software + Windows 7 system |
Programming | Programming process has track map, can speed up programming with mouse keyboard; offline programming CAD import. |
Axis | XYZ |
Z axis configuration | Needle valve, small atomization valve |
Drive | Servomotor + bead wire bar |
Max. move speed | 800mm/s |
Coating scope | L450×W450mm |
Max. PCB height | Each side is 80mm on the conveying surface |
Repeat accuracy | 0.02mm |
Conveyor quantity | Section 1 Transport |
Conveyor height | 900±20mm |
Conveyor speed | 2-5m/min |
Conveyor direction | L→R Optional R→L |
PCB edge space | ≥5mm |
Conveyor motor power | DC24V 69W*2 |
Communication port | The SMEMA connector |
Single coating width | 2-30mm |
Pressure | 0.4Mpa |
Draft capacity | 15m3/min |
Power supply | AC220V  50~60HZ |
Total power | 2.4KW |
Width adjusting mode | electro motion |
Width adjust speed | 250mm/min |
Platen device | Â standard configuration |
Waste liquid recycling | Â standard configuration |















