- Advanced Vision Inspection Technology
- Multi-functional Inspection Systems
- High-Speed and High-Accuracy Inspection
- PEMES
- Leading Software Solutions
- Accurate SPC process management system
- SMARTRON
Specification:
| Model | ATHENA TPI | |||||||
| Camera | 10MP | 12MP | ||||||
| Resolution | 10um | 15um | 18um | 10um | 15um | |||
| Inspection speed | 19.2cm/s | 43.2cm/s | 61,5cm/s | 24cm/s | 34,5cm/s | |||
| FOV(Field of View) | 32*30mm | 48*45mm | 57*54mm | 40*30mm | 48*36mm | |||
| Pin Height Range | 20mm+/-10 mm (can be customized) | |||||||
| Height accuracy | +/-3% | |||||||
| Model ATHENA TPI | ATHENA L TPI | |||||||
| PCB Specification | Inspection Size | Max PCB Size | 330x330mm (13×13 inch) | 510×510mm (20×20 inch) | ||||
| Min PCB size | 50×50mm(2x2inch) | |||||||
| Thickness | 0.4~7mm | |||||||
| Top Clearance | 50mm | |||||||
| Bottom Clearance | 100mm | |||||||
| Dimension (W*D*H) | W x D x H | 1050×1350×1550 mm (41×53×61 inch) | 1230×1535×1550 mm (49×61×61 inch) | |||||
| Weight | 990kg(2183Ib) | 1100kg(2425lb) | ||||||
| Power consumption | 3.5KW(16.0A Max@220 AC) | |||||||
| Electrical Requirement | 200~240Vac,1 Phase.50/60Hz | |||||||















