- Ideal for high-mix low-volume production
- New, flexible feeders increase component range providing superior productivity and faster
- Changeover
- Huge variety of applications.
- New Mini Chuck Nozzles support a wide range of components, reducing cycle time, decreasing tooling costs, and simplifying programming.
- Largest installed base thanks to high quality and unmatched reliability.
Specification |
||
| Board size | Single clamping | 50×50㎜~410×360㎜ |
| Double clamping | 50×50㎜~800×360㎜ | |
| PCB weight | 2kg | |
| Max. component height | 30㎜ | |
| Component size | 0603~□50㎜ | |
| Insertion force | 20N or less | |
| Power supply | 3-phase AC 200~415V | |
| Apparent power | 2.2kVA | |
| Circuit breaker | Standard | |
| Air consumption | 81L /min | |
| Conveyor height | 900㎜, 950㎜ | |
| Machine dimension (W×D×H) | 1,454×1,505×1,450㎜ | |
| Mass (approximately) | 1,300kg | |
| Optional | |
| Rear side operation unit | ● |
| 950mm conveyor height (SMEMA) | ● |
| 3D Vision centering system | ● |
| Lead correction jig | ● |
| Feeder trolley | ● |
| Keyboard | ● |
| Automatic conveyor width adjustment | ● |
| External signal tower | ● |
| Super foot | ● |
| Bank | Max. SMT tape feeders (8mm) | Radial feeder | Axial feeder | Stacked stick feeder | General purpose bulk feeder MVF | Tray holder | TR5SNK Number of trays | ||||
| MRF-S | MRF-SN | MRF-L | MAF-S | MAF-L | Full | Half | |||||
| 18mm pitch | 56 | 18 | 18 | 14 | 14 | 10 | 10 | 5 | 1 | 2 | 40 |
| 12mm pitch | Not applicable | 16 | 18 | 12 | 16 | 12 | 12 | 6 | 1 | 2 | 40 |















