- Automatically high speed counting with adjustable function.
- Preset count quantity for ‘split-reel’ count outs
- falling-proof, Count forward and backward, low noise.
- Optional Bar code scanner and printer (at additional cost),
- LCD Display, support English and Chinese manual.
- High precision and free from counting errors.
Specification:
| Model | YS-801E | YS-802E | YS-801 | YS-802 | YS-801SJ | YS-802SJ | YS-IH881 | YS-IH882 |
| Set Qty | √ | √ | √ | √ | √ | √ | √ | √ |
| Leak detection | × | √ | × | √ | × | √ | × | √ |
| Motor power | 30W | 30W | 30W | 30W | 80W | 80W | 80W | 80W |
| Running speed | 18S | 18S | 18S | 18S | 20S | 20S | 15S | 15S |
| Accuracy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tailing stop | × | × | × | × | √ | √ | √ | √ |
| Multi-speed adjustable | 3 | 3 | 3 | 3 | 3 | 3 | 8 | 8 |
| Scan print | √ | √ | √ | √ | √ | √ | √ | √ |
| Intelligent voice | √ | √ | √ | √ | √ | √ | √ | √ |
| Access PC | √ | √ | √ | √ | √ | √ | √ | √ |
| Certification | No | No | CE | CE | CE | CE | CE | CE |
| Outer shape | Horizontal | Horizontal | Horizontal | Horizontal | Horizontal | Horizontal | Vertical | Vertical |















