Specification:
| Model | HJE-UV450 |
| Product | Online UV curing furnace |
| Dimensions | L919*W810*H1380mm |
| PCB breadth | 50mm-450mm |
| Direction of transfer | left-right , right-left (default left to right) |
| Wavelength | 365nm |
| Cooling | Fan Cooling |
| Weight | 205kg |
| Setting | Touch screen can be set brightness, time |
| Light source height | Adjustable within 50mm |
| Power | 4600W |
| Convey height | 900±20mm |
| Conveying speed | 0-4500mm/min |
| The light area | 314X370mm |
| Power Input | 100-240V AC 50-60 HZ |
| Number of luminescent heads | There are 2 double-sided curing lamps |
| Energy value | The standard value is over 7000 MJ |
| Function | The equipment shall support online function, and the form of the chain shall connect with the front and rear machines and support communication with the front and rear machines |















