Specification: | ||
Model No. | G5 | |
Machine Performance | Repeat Position Accuracy | ±0.01mm |
Print Accuracy | ±0.025mm | |
NCP-CT (Cleaning and printing not included) | 7.5s | |
HCP-CT(Cleaning and printing included) | 19s/pcs | |
Process CT | 5min | |
Transfer Line CT | 3min | |
Substrate processing parameter | Maximum board size | 400*340mm(Scalable): 530*340mm(Options) |
Minimum board size | 50*50mm | |
Board thickness | 0.4~6mm | |
Camera Mechanical range | 528*340mm | |
Maximum board weight | 3kg | |
Board edge clearance | 2.5mm | |
Board height | 15mm Beyond the special top pin | |
Transport speed | 900±40mm | |
(Max)Transport speed | Segment control,1500mm/s(Max) | |
Transport direction | One stage | |
Transmission direction | Left to right, Right to Left, In and out the same | |
Support System | Magnetic Pin | |
Support Block | ||
Manual Up-down table | ||
Board clamp | Automatic top camping | |
Side clamping | ||
Adsorption function | ||
Printing Parameters | Print Speed | 10~200mm/sec |
Print Pressure | 0.5~10Kg | |
Print Mode | One/Twice | |
Squeegee Type | Rubber/Squeegee Blade (angle 45/55/60) | |
Snap-off | 0~20mm | |
Snap-Speed | 0~20mm/sec | |
The template frame size | 470*370mm~737*737mm (Thickness:20-40mm) | |
Stencil positioning method | Automatic Y-directional positioning (compatible with manual compensation adjustment) | |
Cleaning Parameter | Cleaning System | Dry,Wet Vacuum three modes |
Cleaning system | Up Drip type | |
Cleaning stroke | Automatic generation | |
Cleaning position | Post cleaning | |
Cleaning Speed | 10-200mm/sec | |
Cleaning fluid consumption | Auto &Manually adjustable | |
Cleaning paper consumption | Auto &Manually adjustable | |
Vision Parameters | CCD FOV | 10*8mm |
Camera type | 130 thousand CCD Digital camera | |
Camera System | Lock up/down optics structure | |
Camera Cycle time | 300ms | |
Fiducial Mark types | Standard Fiducial Mark Shape | |
round、square、diamond、cross | ||
Pad and profile | ||
Mark size | 0.5-5mm | |
Mark number | Max:4pcs | |
Stay away number | Max:1pcs | |
Machine parameter | Power Source | AC:220±10%,50/60Hz 2.2KW |
Air Pressure | 4~6Kgf/cm² | |
Air Consumption | Approx:5L/min | |
Operating Temperature | -20℃~+45℃ | |
Working environment humidity | 30%~60% | |
Machine dimension (without Tower light) | 1404(H)mm | |
Machine Length | 1140(L)mm | |
Machine Width | 1364(W)mm | |
Machine Weight Approx | Approx:900Kg | |
Equipment load bearing requirements | 650Kg/m |

Fully Automatic Solder Paste Printing Machine G5
Product Functions
ISO Certified
Top Rated
Cost Effective
Need more help?
Give us just a missed call or chat on whatsapp with our team today!
Product Features
Featured Products

SMT Lead-Free Solder Paste

Consumables

Panasonic Nozzle – Spare parts

Panasonic Filter- Spare parts

JUKI Nozzle – Spare parts

Panasonic Feeder – Spare parts
We have worked with world’s leading Electronics business organizations









